Rakeback Calculator
Calculate your potential rakeback earnings across different poker sites and stakes
Advanced Options
We convert BB → USD using your stake's big blind.
| Site | Hourly Rake | Hourly RB | Daily (8h) | Weekly (5d) | Monthly (22d) | Yearly (260d) |
|---|---|---|---|---|---|---|
| ACR Poker | $160.00 | $80.00 | $640.00 | $3200.00 | $14080.00 | $166400.00 |
| Black Chip Poker | $160.00 | $80.00 | $640.00 | $3200.00 | $14080.00 | $166400.00 |
| Champion Poker | $160.00 | $80.00 | $640.00 | $3200.00 | $14080.00 | $166400.00 |
| CoinPoker | $160.00 | $80.00 | $640.00 | $3200.00 | $14080.00 | $166400.00 |
| QQPK | $144.00 | $72.00 | $576.00 | $2880.00 | $12672.00 | $149760.00 |
| VangPoker | $144.00 | $72.00 | $576.00 | $2880.00 | $12672.00 | $149760.00 |
| WPT Global | $128.00 | $64.00 | $512.00 | $2560.00 | $11264.00 | $133120.00 |
About this calculator
This tool estimates how much rake and rakeback you might generate over different time frames. It's designed to help players compare sites and manage expectations when considering rakeback offers.
Important notes
• Results are estimates, not guarantees. Your actual outcomes can differ.
• Many variables affect accuracy, including: table size and player pool, average pot sizes, hands per hour, fast-fold formats, promos/leaderboards, currency effects, and your personal play style (e.g., how often you see large pots).
• Site rake policies, caps, and rakeback terms may change; we normalize stakes to USD and sometimes map to the closest available stake or fallback NLH where PLO data isn't provided.